List of International Airports in the US – Full List
Here is the complete list of all international airports in the US and are available for scheduled international operations by the US and foreign air carriers. Click on the airport name below to know more about airlines operations, flights details, area covered and other information available at Aliflights.
International airports play a vital role in connecting the United States with the rest of the world, facilitating global travel and commerce. There are over 19,000 airports in the US, serving millions of passengers and thousands of flights each year. This number includes public-use and private-use airports, heliports, and seaplane bases. Primary airports, which are classified by the FAA as those that have more than 10,000 passenger boarding (enplanements) per year, accounted for about 370+ of these airports. In this article, we provide a comprehensive list of international airports in the US, highlighting the busiest airports, available facilities and amenities, and offering travel tips for a smooth journey.
Full List of all primary International and Regional Airports [By State]
City | Airport | FAA | IATA | ICAO |
---|---|---|---|---|
ALABAMA | ||||
Birmingham | Birmingham–Shuttlesworth International Airport | BHM | BHM | KBHM |
Dothan | Dothan Regional Airport | DHN | DHN | KDHN |
Huntsville | Huntsville International Airport (Carl T. Jones Field) | HSV | HSV | KHSV |
Mobile | Mobile Regional Airport | MOB | MOB | KMOB |
Montgomery | Montgomery Regional Airport (Dannelly Field) | MGM | MGM | KMGM |
ALASKA | ||||
Anchorage | Merrill Field | MRI | MRI | PAMR |
Anchorage | Ted Stevens Anchorage International Airport | ANC | ANC | PANC |
Bethel | Bethel Airport (also see Bethel Seaplane Base) | BET | BET | PABE |
Cordova | Merle K. (Mudhole) Smith Airport | CDV | CDV | PACV |
Deadhorse | Deadhorse Airport (Prudhoe Bay Airport) | SCC | SCC | PASC |
Dillingham | Dillingham Airport | DLG | DLG | PADL |
Fairbanks | Fairbanks International Airport | FAI | FAI | PAFA |
Gustavus | Gustavus Airport | GST | GST | PAGS |
Homer | Homer Airport | HOM | HOM | PAHO |
Juneau | Juneau International Airport | JNU | JNU | PAJN |
Kenai | Kenai Municipal Airport | ENA | ENA | PAEN |
Ketchikan | Ketchikan International Airport | KTN | KTN | PAKT |
King Salmon | King Salmon Airport | AKN | AKN | PAKN |
Klawock | Klawock Airport (also see Klawock Seaplane Base) | AKW | KLW | PAKW |
Kodiak | Kodiak Airport (Benny Benson State Airport) | ADQ | ADQ | PADQ |
Kotzebue | Ralph Wien Memorial Airport | OTZ | OTZ | PAOT |
Nome | Nome Airport | OME | OME | PAOM |
Petersburg | Petersburg James A. Johnson Airport | PSG | PSG | PAPG |
Sitka | Sitka Rocky Gutierrez Airport | SIT | SIT | PASI |
Unalaska | Unalaska Airport (Tom Madsen/Dutch Harbor Airport) | DUT | DUT | PADU |
Utqiaġvik (Barrow) | Wiley Post–Will Rogers Memorial Airport | BRW | BRW | PABR |
Wrangell | Wrangell Airport (also see Wrangell Seaplane Base) | WRG | WRG | PAWG |
Yakutat | Yakutat Airport (also see Yakutat Seaplane Base) | YAK | YAK | PAYA |
ARIZONA | ||||
Flagstaff | Flagstaff Pulliam Airport | FLG | FLG | KFLG |
Mesa | Phoenix–Mesa Gateway Airport (formerly Williams AFB) | IWA | AZA | KIWA |
Page | Page Municipal Airport | PGA | PGA | KPGA |
Phoenix | Phoenix Sky Harbor International Airport | PHX | PHX | KPHX |
Prescott | Prescott Municipal Airport (Ernest A. Love Field) | PRC | PRC | KPRC |
Tucson | Tucson International Airport | TUS | TUS | KTUS |
Yuma | Yuma International Airport / MCAS Yuma | NYL | YUM | KNYL |
ARKANSAS | ||||
Fayetteville | Northwest Arkansas National Airport | XNA | XNA | KXNA |
Fort Smith | Fort Smith Regional Airport | FSM | FSM | KFSM |
Little Rock | Bill and Hillary Clinton National Airport (Adams Field) (was Little Rock National) | LIT | LIT | KLIT |
Texarkana | Texarkana Regional Airport (Webb Field) | TXK | TXK | KTXK |
CALIFORNIA | ||||
Arcata/Eureka | California Redwood Coast–Humboldt County Airport | ACV | ACV | KACV |
Bakersfield | Meadows Field | BFL | BFL | KBFL |
Burbank | Hollywood Burbank Airport | BUR | BUR | KBUR |
Fresno | Fresno Yosemite International Airport | FAT | FAT | KFAT |
Long Beach | Long Beach Airport (Daugherty Field) | LGB | LGB | KLGB |
Los Angeles | Los Angeles International Airport | LAX | LAX | KLAX |
Monterey | Monterey Regional Airport | MRY | MRY | KMRY |
Oakland | Oakland International Airport | OAK | OAK | KOAK |
Ontario | Ontario International Airport | ONT | ONT | KONT |
Orange County | John Wayne Airport | SNA | SNA | KSNA |
Palm Springs | Palm Springs International Airport | PSP | PSP | KPSP |
Redding | Redding Municipal Airport | RDD | RDD | KRDD |
Sacramento | Sacramento International Airport | SMF | SMF | KSMF |
San Diego | San Diego International Airport (Lindbergh Field) | SAN | SAN | KSAN |
San Francisco | San Francisco International Airport | SFO | SFO | KSFO |
San Jose | San José Mineta International Airport | SJC | SJC | KSJC |
San Luis Obispo | San Luis Obispo County Regional Airport (McChesney Field) | SBP | SBP | KSBP |
Santa Barbara | Santa Barbara Municipal Airport (Santa Barbara Airport) | SBA | SBA | KSBA |
Santa Maria | Santa Maria Public Airport (Capt G. Allan Hancock Field) | SMX | SMX | KSMX |
Santa Rosa | Charles M. Schulz–Sonoma County Airport | STS | STS | KSTS |
Stockton | Stockton Metropolitan Airport | SCK | SCK | KSCK |
COLORADO | ||||
Alamosa | San Luis Valley Regional Airport (Bergman Field) | ALS | ALS | KALS |
Aspen | Aspen/Pitkin County Airport (Sardy Field) | ASE | ASE | KASE |
Colorado Springs | City of Colorado Springs Municipal Airport | COS | COS | KCOS |
Denver | Denver International Airport | DEN | DEN | KDEN |
Durango | Durango–La Plata County Airport | DRO | DRO | KDRO |
Eagle/Vail | Eagle County Regional Airport | EGE | EGE | KEGE |
Grand Junction | Grand Junction Regional Airport (Walker Field) | GJT | GJT | KGJT |
Gunnison | Gunnison–Crested Butte Regional Airport | GUC | GUC | KGUC |
Hayden | Yampa Valley Airport (Yampa Valley Regional) | HDN | HDN | KHDN |
Montrose | Montrose Regional Airport | MTJ | MTJ | KMTJ |
CONNECTICUT | ||||
Hartford | Bradley International Airport | BDL | BDL | KBDL |
New Haven | Tweed-New Haven Airport | HVN | HVN | KHVN |
DELAWARE | ||||
Wilmington | Wilmington Airport | ILG | ILG | KILG |
FLORIDA | ||||
Daytona Beach | Daytona Beach International Airport | DAB | DAB | KDAB |
Fort Lauderdale | Fort Lauderdale–Hollywood International Airport | FLL | FLL | KFLL |
Fort Myers | Southwest Florida International Airport | RSW | RSW | KRSW |
Fort Walton Beach | Destin–Fort Walton Beach Airport / Eglin Air Force Base | VPS | VPS | KVPS |
Gainesville | Gainesville Regional Airport | GNV | GNV | KGNV |
Jacksonville | Jacksonville International Airport | JAX | JAX | KJAX |
Key West | Key West International Airport | EYW | EYW | KEYW |
Melbourne | Melbourne Orlando International Airport | MLB | MLB | KMLB |
Miami | Miami International Airport | MIA | MIA | KMIA |
Orlando | Orlando International Airport | MCO | MCO | KMCO |
Panama City | Northwest Florida Beaches International Airport | ECP | ECP | KECP |
Pensacola | Pensacola International Airport | PNS | PNS | KPNS |
Punta Gorda | Punta Gorda Airport | PGD | PGD | KPGD |
Sanford | Orlando Sanford International Airport | SFB | SFB | KSFB |
Sarasota | Sarasota–Bradenton International Airport | SRQ | SRQ | KSRQ |
St. Petersburg | St. Pete–Clearwater International Airport | PIE | PIE | KPIE |
Tallahassee | Tallahassee International Airport | TLH | TLH | KTLH |
Tampa | Tampa International Airport | TPA | TPA | KTPA |
West Palm Beach | Palm Beach International Airport | PBI | PBI | KPBI |
GEORGIA | ||||
Albany | Southwest Georgia Regional Airport | ABY | ABY | KABY |
Atlanta | Hartsfield–Jackson Atlanta International Airport | ATL | ATL | KATL |
Augusta | Augusta Regional Airport (Bush Field) | AGS | AGS | KAGS |
Brunswick | Brunswick Golden Isles Airport | BQK | BQK | KBQK |
Columbus | Columbus Airport | CSG | CSG | KCSG |
Macon | Middle Georgia Regional Airport | MCN | MCN | KMCN |
Savannah | Savannah/Hilton Head International Airport | SAV | SAV | KSAV |
Valdosta | Valdosta Regional Airport | VLD | VLD | KVLD |
HAWAII | ||||
Hilo, Hawaii | Hilo International Airport | ITO | ITO | PHTO |
Honolulu, Oahu | Daniel K. Inouye International Airport | HNL | HNL | PHNL |
Kahului, Maui | Kahului Airport | OGG | OGG | PHOG |
Kailua-Kona, Hawaii | Ellison Onizuka Kona International Airport at Keahole | KOA | KOA | PHKO |
Kaunakakai, Molokai | Molokai Airport (Hoolehua Airport) | MKK | MKK | PHMK |
Lanai City, Lanai | Lanai Airport | LNY | LNY | PHNY |
Lihue, Kauai | Lihue Airport | LIH | LIH | PHLI |
IDAHO | ||||
Boise | Boise Airport (Boise Air Terminal) (Gowen Field) | BOI | BOI | KBOI |
Hailey / Sun Valley | Friedman Memorial Airport | SUN | SUN | KSUN |
Idaho Falls | Idaho Falls Regional Airport (Fanning Field) | IDA | IDA | KIDA |
Lewiston | Lewiston–Nez Perce County Airport | LWS | LWS | KLWS |
Pocatello | Pocatello Regional Airport | PIH | PIH | KPIH |
Twin Falls | Magic Valley Regional Airport (Joslin Field) | TWF | TWF | KTWF |
ILLINOIS | ||||
Belleville | MidAmerica St. Louis Airport / Scott Air Force Base | BLV | BLV | KBLV |
Bloomington / Normal | Central Illinois Regional Airport at Bloomington-Normal | BMI | BMI | KBMI |
Champaign / Urbana / Savoy | University of Illinois – Willard Airport | CMI | CMI | KCMI |
Chicago | Chicago Midway International Airport | MDW | MDW | KMDW |
Chicago | Chicago O’Hare International Airport | ORD | ORD | KORD |
Marion | Veterans Airport of Southern Illinois (Williamson County Regional Airport) | MWA | MWA | KMWA |
Moline | Quad City International Airport | MLI | MLI | KMLI |
Peoria | General Downing-Peoria International Airport | PIA | PIA | KPIA |
Rockford | Chicago Rockford International Airport (was Northwest Chicagoland Regional Airport at Rockford) | RFD | RFD | KRFD |
Springfield | Abraham Lincoln Capital Airport | SPI | SPI | KSPI |
INDIANA | ||||
Evansville | Evansville Regional Airport | EVV | EVV | KEVV |
Fort Wayne | Fort Wayne International Airport | FWA | FWA | KFWA |
Indianapolis | Indianapolis International Airport | IND | IND | KIND |
South Bend | South Bend International Airport | SBN | SBN | KSBN |
IOWA | ||||
Cedar Rapids | Eastern Iowa Airport | CID | CID | KCID |
Des Moines | Des Moines International Airport | DSM | DSM | KDSM |
Dubuque | Dubuque Regional Airport | DBQ | DBQ | KDBQ |
Sioux City | Sioux Gateway Airport (Brig. General Bud Day Field) | SUX | SUX | KSUX |
Waterloo | Waterloo Regional Airport | ALO | ALO | KALO |
KANSAS | ||||
Garden City | Garden City Regional Airport | GCK | GCK | KGCK |
Hays | Hays Regional Airport | HYS | HYS | KHYS |
Manhattan | Manhattan Regional Airport | MHK | MHK | KMHK |
Salina | Salina Regional Airport | SLN | SLN | KSLN |
Wichita | Wichita Dwight D. Eisenhower National Airport (was Wichita Mid-Continent Airport) | ICT | ICT | KICT |
KENTUCKY | ||||
Cincinnati/Covington | Cincinnati/Northern Kentucky International Airport | CVG | CVG | KCVG |
Lexington | Blue Grass Airport | LEX | LEX | KLEX |
Louisville | Louisville International Airport (Standiford Field) | SDF | SDF | KSDF |
Owensboro | Owensboro–Daviess County Regional Airport | OWB | OWB | KOWB |
Paducah | Barkley Regional Airport | PAH | PAH | KPAH |
LOUISIANA | ||||
Alexandria | Alexandria International Airport | AEX | AEX | KAEX |
Baton Rouge | Baton Rouge Metropolitan Airport (Ryan Field) | BTR | BTR | KBTR |
Lafayette | Lafayette Regional Airport (Paul Fournet Field) | LFT | LFT | KLFT |
Lake Charles | Lake Charles Regional Airport | LCH | LCH | KLCH |
Monroe | Monroe Regional Airport | MLU | MLU | KMLU |
New Orleans | Louis Armstrong New Orleans International Airport | MSY | MSY | KMSY |
Shreveport | Shreveport Regional Airport | SHV | SHV | KSHV |
MAINE | ||||
Bangor | Bangor International Airport | BGR | BGR | KBGR |
Portland | Portland International Jetport | PWM | PWM | KPWM |
Presque Isle | Presque Isle International Airport | PQI | PQI | KPQI |
Rockland | Knox County Regional Airport | RKD | RKD | KRKD |
MARYLAND | ||||
Baltimore | Baltimore/Washington International Airport | BWI | BWI | KBWI |
Hagerstown | Hagerstown Regional Airport (Richard A. Henson Field) | HGR | HGR | KHGR |
Salisbury | Salisbury–Ocean City–Wicomico Regional Airport | SBY | SBY | KSBY |
MASSACHUSETTS | ||||
Boston | Gen. Edward Lawrence Logan International Airport | BOS | BOS | KBOS |
Hyannis | Cape Cod Gateway Airport (Boardman/Polando Field) | HYA | HYA | KHYA |
Nantucket | Nantucket Memorial Airport | ACK | ACK | KACK |
Vineyard Haven | Martha’s Vineyard Airport | MVY | MVY | KMVY |
Worcester | Worcester Regional Airport | ORH | ORH | KORH |
MICHIGAN | ||||
Alpena | Alpena County Regional Airport | APN | APN | KAPN |
Detroit | Detroit Metro Wayne County Airport | DTW | DTW | KDTW |
Escanaba | Delta County Airport | ESC | ESC | KESC |
Flint | Bishop International Airport | FNT | FNT | KFNT |
Grand Rapids | Gerald R. Ford International Airport | GRR | GRR | KGRR |
Hancock | Houghton County Memorial Airport | CMX | CMX | KCMX |
Iron Mountain | Ford Airport | IMT | IMT | KIMT |
Kalamazoo | Kalamazoo/Battle Creek International Airport | AZO | AZO | KAZO |
Lansing | Capital Region International Airport (was Lansing Capital City) | LAN | LAN | KLAN |
Marquette | Sawyer International Airport | SAW | MQT | KSAW |
Muskegon | Muskegon County Airport | MKG | MKG | KMKG |
Pellston | Pellston Regional/Emmet County Airport | PLN | PLN | KPLN |
Saginaw | MBS International Airport | MBS | MBS | KMBS |
Sault Ste. Marie | Chippewa County International Airport | CIU | CIU | KCIU |
Traverse City | Cherry Capital Airport (was Cherry County Airpark) | TVC | TVC | KTVC |
MINNESOTA | ||||
Bemidji | Bemidji Regional Airport | BJI | BJI | KBJI |
Brainerd | Brainerd Lakes Regional Airport | BRD | BRD | KBRD |
Duluth | Duluth International Airport | DLH | DLH | KDLH |
Hibbing | Range Regional Airport (was Chisholm–Hibbing Airport) | HIB | HIB | KHIB |
Minneapolis-St. Paul | Minneapolis–St. Paul International/Wold-Chamberlain Airport | MSP | MSP | KMSP |
Rochester | Rochester International Airport | RST | RST | KRST |
St. Cloud | St. Cloud Regional Airport | STC | STC | KSTC |
MISSISSIPPI | ||||
Columbus | Golden Triangle Regional Airport | GTR | GTR | KGTR |
Gulfport / Biloxi | Gulfport–Biloxi International Airport | GPT | GPT | KGPT |
Hattiesburg / Laurel | Hattiesburg–Laurel Regional Airport | PIB | PIB | KPIB |
Jackson | Jackson–Medgar Wiley Evers International Airport | JAN | JAN | KJAN |
Meridian | Key Field | MEI | MEI | KMEI |
Tupelo | Tupelo Regional Airport (C.D. Lemons Field) | TUP | TUP | KTUP |
MISSOURI | ||||
Branson | Branson Airport | BBG | BKG | KBBG |
Columbia | Columbia Regional Airport | COU | COU | KCOU |
Fort Leonard Wood / Waynesville | Waynesville-St. Robert Regional Airport (Forney Field) | TBN | TBN | KTBN |
Joplin | Joplin Regional Airport | JLN | JLN | KJLN |
Kansas City | Kansas City International Airport (was Mid-Continent International) | MCI | MCI | KMCI |
St. Louis | St. Louis Lambert International Airport | STL | STL | KSTL |
Springfield | Springfield–Branson National Airport | SGF | SGF | KSGF |
MONTANA | ||||
Billings | Billings Logan International Airport | BIL | BIL | KBIL |
Bozeman | Bozeman Yellowstone International Airport (was Gallatin Field) | BZN | BZN | KBZN |
Butte | Bert Mooney Airport | BTM | BTM | KBTM |
Great Falls | Great Falls International Airport | GTF | GTF | KGTF |
Helena | Helena Regional Airport | HLN | HLN | KHLN |
Kalispell | Glacier Park International Airport | GPI | FCA | KGPI |
Missoula | Missoula Montana Airport (was Missoula International Airport) | MSO | MSO | KMSO |
West Yellowstone | Yellowstone Airport | WYS | WYS | KWYS |
NEBRASKA | ||||
Grand Island | Central Nebraska Regional Airport | GRI | GRI | KGRI |
Kearney | Kearney Regional Airport (was Kearney Municipal) | EAR | EAR | KEAR |
Lincoln | Lincoln Airport (was Lincoln Municipal) | LNK | LNK | KLNK |
North Platte | North Platte Regional Airport (Lee Bird Field) | LBF | LBF | KLBF |
Omaha | Eppley Airfield | OMA | OMA | KOMA |
Scottsbluff | Western Nebraska Regional Airport (William B. Heilig Field) | BFF | BFF | KBFF |
NEVADA | ||||
Boulder City | Boulder City Municipal Airport | BVU | BLD | KBVU |
Elko | Elko Regional Airport (J.C. Harris Field) | EKO | EKO | KEKO |
Las Vegas | Harry Reid International Airport | LAS | LAS | KLAS |
Reno | Reno/Tahoe International Airport | RNO | RNO | KRNO |
NEW HAMPSHIRE | ||||
Manchester | Manchester–Boston Regional Airport | MHT | MHT | KMHT |
Portsmouth | Portsmouth International Airport at Pease | PSM | PSM | KPSM |
NEW JERSEY | ||||
Atlantic City | Atlantic City International Airport | ACY | ACY | KACY |
Newark | Newark Liberty International Airport | EWR | EWR | KEWR |
Trenton | Trenton Mercer Airport | TTN | TTN | KTTN |
NEW MEXICO | ||||
Albuquerque | Albuquerque International Sunport | ABQ | ABQ | KABQ |
Hobbs | Lea County Regional Airport | HOB | HOB | KHOB |
Roswell | Roswell Air Center | ROW | ROW | KROW |
Santa Fe | Santa Fe Municipal Airport | SAF | SAF | KSAF |
NEW YORK | ||||
Albany | Albany International Airport | ALB | ALB | KALB |
Binghamton | Greater Binghamton Airport (Edwin A. Link Field) | BGM | BGM | KBGM |
Buffalo | Buffalo Niagara International Airport | BUF | BUF | KBUF |
Elmira / Corning | Elmira/Corning Regional Airport | ELM | ELM | KELM |
Ithaca | Ithaca Tompkins International Airport | ITH | ITH | KITH |
New York | John F. Kennedy International Airport (was New York International Airport) | JFK | JFK | KJFK |
New York | LaGuardia Airport (and Marine Air Terminal) | LGA | LGA | KLGA |
New York / Islip | Long Island MacArthur Airport | ISP | ISP | KISP |
Newburgh | New York Stewart International Airport | SWF | SWF | KSWF |
Niagara Falls | Niagara Falls International Airport | IAG | IAG | KIAG |
Ogdensburg | Ogdensburg International Airport | OGS | OGS | KOGS |
Plattsburgh | Plattsburgh International Airport | PBG | PBG | KPBG |
Rochester | Frederick Douglass/Greater Rochester International Airport | ROC | ROC | KROC |
Syracuse | Syracuse Hancock International Airport | SYR | SYR | KSYR |
Watertown | Watertown International Airport | ART | ART | KART |
White Plains | Westchester County Airport | HPN | HPN | KHPN |
NORTH CAROLINA | ||||
Asheville | Asheville Regional Airport | AVL | AVL | KAVL |
Charlotte | Charlotte Douglas International Airport | CLT | CLT | KCLT |
Concord | Concord-Padgett Regional Airport | JQF | USA | KJQF |
Fayetteville | Fayetteville Regional Airport (Grannis Field) | FAY | FAY | KFAY |
Greensboro | Piedmont Triad International Airport | GSO | GSO | KGSO |
Greenville | Pitt–Greenville Airport | PGV | PGV | KPGV |
Jacksonville | Albert J. Ellis Airport | OAJ | OAJ | KOAJ |
New Bern | Coastal Carolina Regional Airport (was Craven County Regional) | EWN | EWN | KEWN |
Raleigh | Raleigh–Durham International Airport | RDU | RDU | KRDU |
Wilmington | Wilmington International Airport | ILM | ILM | KILM |
NORTH DAKOTA | ||||
Bismarck | Bismarck Municipal Airport | BIS | BIS | KBIS |
Dickinson | Dickinson Theodore Roosevelt Regional Airport | DIK | DIK | KDIK |
Fargo | Hector International Airport | FAR | FAR | KFAR |
Grand Forks | Grand Forks International Airport | GFK | GFK | KGFK |
Jamestown | Jamestown Regional Airport | JMS | JMS | KJMS |
Minot | Minot International Airport | MOT | MOT | KMOT |
Williston | Williston Basin International Airport | XWA | XWA | KXWA |
OHIO | ||||
Akron / Canton | Akron-Canton Regional Airport | CAK | CAK | KCAK |
Cleveland | Cleveland Hopkins International Airport | CLE | CLE | KCLE |
Columbus | John Glenn Columbus International Airport | CMH | CMH | KCMH |
Columbus | Rickenbacker International Airport | LCK | LCK | KLCK |
Dayton | James M. Cox Dayton International Airport | DAY | DAY | KDAY |
Toledo | Eugene F. Kranz Toledo Express Airport | TOL | TOL | KTOL |
OKLAHOMA | ||||
Lawton | Lawton–Fort Sill Regional Airport | LAW | LAW | KLAW |
Oklahoma City | Will Rogers World Airport | OKC | OKC | KOKC |
Stillwater | Stillwater Regional Airport | SWO | SWO | KSWO |
Tulsa | Tulsa International Airport | TUL | TUL | KTUL |
OREGON | ||||
Eugene | Mahlon Sweet Field | EUG | EUG | KEUG |
Medford | Rogue Valley International–Medford Airport | MFR | MFR | KMFR |
North Bend | Southwest Oregon Regional Airport (was North Bend Municipal) | OTH | OTH | KOTH |
Portland | Portland International Airport | PDX | PDX | KPDX |
Redmond | Roberts Field | RDM | RDM | KRDM |
PENNSYLVANIA | ||||
Allentown | Lehigh Valley International Airport (was Allentown–Bethlehem–Easton International Airport) | ABE | ABE | KABE |
Erie | Erie International Airport (Tom Ridge Field) | ERI | ERI | KERI |
Harrisburg | Harrisburg International Airport | MDT | MDT | KMDT |
Latrobe | Arnold Palmer Regional Airport | LBE | LBE | KLBE |
Philadelphia | Philadelphia International Airport | PHL | PHL | KPHL |
Pittsburgh | Pittsburgh International Airport | PIT | PIT | KPIT |
State College | University Park Airport | UNV | SCE | KUNV |
Wilkes-Barre / Scranton | Wilkes-Barre/Scranton International Airport | AVP | AVP | KAVP |
RHODE ISLAND | ||||
Block Island | Block Island State Airport | BID | BID | KBID |
Providence | Rhode Island T. F. Green International Airport | PVD | PVD | KPVD |
Westerly | Westerly State Airport | WST | WST | KWST |
SOUTH CAROLINA | ||||
Charleston | Charleston International Airport / Charleston AFB | CHS | CHS | KCHS |
Columbia | Columbia Metropolitan Airport | CAE | CAE | KCAE |
Florence | Florence Regional Airport | FLO | FLO | KFLO |
Greenville | Greenville–Spartanburg International Airport (Roger Milliken Field) | GSP | GSP | KGSP |
Hilton Head | Hilton Head Airport | HXD | HHH | KHXD |
Myrtle Beach | Myrtle Beach International Airport | MYR | MYR | KMYR |
SOUTH DAKOTA | ||||
Aberdeen | Aberdeen Regional Airport | ABR | ABR | KABR |
Pierre | Pierre Regional Airport | PIR | PIR | KPIR |
Rapid City | Rapid City Regional Airport | RAP | RAP | KRAP |
Sioux Falls | Joe Foss Field | FSD | FSD | KFSD |
Watertown | Watertown Regional Airport | ATY | ATY | KATY |
TENNESSEE | ||||
Chattanooga | Lovell Field | CHA | CHA | KCHA |
Knoxville | McGhee Tyson Airport | TYS | TYS | KTYS |
Memphis | Memphis International Airport | MEM | MEM | KMEM |
Nashville | Nashville International Airport (Berry Field) | BNA | BNA | KBNA |
Tri-Cities | Tri-Cities Airport | TRI | TRI | KTRI |
TEXAS | ||||
Abilene | Abilene Regional Airport | ABI | ABI | KABI |
Amarillo | Rick Husband Amarillo International Airport | AMA | AMA | KAMA |
Austin | Austin–Bergstrom International Airport | AUS | AUS | KAUS |
Beaumont | Jack Brooks Regional Airport (was Southeast Texas Regional) | BPT | BPT | KBPT |
Brownsville | Brownsville/South Padre Island International Airport | BRO | BRO | KBRO |
College Station | Easterwood Field | CLL | CLL | KCLL |
Corpus Christi | Corpus Christi International Airport | CRP | CRP | KCRP |
Dallas | Dallas Love Field | DAL | DAL | KDAL |
Dallas | Dallas Fort Worth International Airport | DFW | DFW | KDFW |
Del Rio | Del Rio International Airport | DRT | DRT | KDRT |
El Paso | El Paso International Airport | ELP | ELP | KELP |
Harlingen | Valley International Airport | HRL | HRL | KHRL |
Houston | George Bush Intercontinental/Houston Airport | IAH | IAH | KIAH |
Houston | William P. Hobby Airport | HOU | HOU | KHOU |
Killeen | Killeen–Fort Hood Regional Airport / Robert Gray Army Airfield | GRK | GRK | KGRK |
Laredo | Laredo International Airport | LRD | LRD | KLRD |
Longview | East Texas Regional Airport | GGG | GGG | KGGG |
Lubbock | Lubbock Preston Smith International Airport | LBB | LBB | KLBB |
McAllen | McAllen Miller International Airport | MFE | MFE | KMFE |
Midland / Odessa | Midland International Air and Space Port | MAF | MAF | KMAF |
San Angelo | San Angelo Regional Airport (Mathis Field) | SJT | SJT | KSJT |
San Antonio | San Antonio International Airport | SAT | SAT | KSAT |
Tyler | Tyler Pounds Regional Airport | TYR | TYR | KTYR |
Waco | Waco Regional Airport | ACT | ACT | KACT |
Wichita Falls | Wichita Falls Municipal Airport / Sheppard Air Force Base | SPS | SPS | KSPS |
UTAH | ||||
Cedar City | Cedar City Regional Airport | CDC | CDC | KCDC |
Moab | Canyonlands Regional Airport | CNY | CNY | KCNY |
Ogden | Ogden-Hinckley Airport | OGD | OGD | KOGD |
Provo | Provo Municipal Airport | PVU | PVU | KPVU |
St. George | St. George Regional Airport | SGU | SGU | KSGU |
Salt Lake City | Salt Lake City International Airport | SLC | SLC | KSLC |
VERMONT | ||||
Burlington | Burlington International Airport | BTV | BTV | KBTV |
VIRGINIA | ||||
Charlottesville | Charlottesville–Albemarle Airport | CHO | CHO | KCHO |
Lynchburg | Lynchburg Regional Airport (Preston Glenn Field) | LYH | LYH | KLYH |
Newport News | Newport News/Williamsburg International Airport (Patrick Henry Field) | PHF | PHF | KPHF |
Norfolk | Norfolk International Airport | ORF | ORF | KORF |
Richmond | Richmond International Airport (Byrd Field) | RIC | RIC | KRIC |
Roanoke | Roanoke–Blacksburg Regional Airport (Woodrum Field) | ROA | ROA | KROA |
Staunton / Waynesboro / Harrisonburg | Shenandoah Valley Regional Airport | SHD | SHD | KSHD |
Washington, D.C. / Arlington | Ronald Reagan Washington National Airport | DCA | DCA | KDCA |
Washington, D.C. / Dulles / Chantilly | Washington Dulles International Airport | IAD | IAD | KIAD |
WASHINGTON | ||||
Bellingham | Bellingham International Airport | BLI | BLI | KBLI |
Eastsound | Orcas Island Airport | ORS | ESD | KORS |
Everett | Paine Field (Snohomish County Airport) | PAE | PAE | KPAE |
Friday Harbor | Friday Harbor Airport | FHR | FRD | KFHR |
Pasco | Tri-Cities Airport | PSC | PSC | KPSC |
Pullman / Moscow, Idaho | Pullman–Moscow Regional Airport | PUW | PUW | KPUW |
Seattle | King County International Airport (Boeing Field) | BFI | BFI | KBFI |
Seattle / Tacoma (SeaTac) | Seattle–Tacoma International Airport | SEA | SEA | KSEA |
Spokane | Spokane International Airport (Geiger Field) | GEG | GEG | KGEG |
Walla Walla | Walla Walla Regional Airport | ALW | ALW | KALW |
Wenatchee | Pangborn Memorial Airport | EAT | EAT | KEAT |
Yakima | Yakima Air Terminal (McAllister Field) | YKM | YKM | KYKM |
WEST VIRGINIA | ||||
Charleston | Yeager Airport | CRW | CRW | KCRW |
Clarksburg | North Central West Virginia Airport (was Harrison-Marion Regional) | CKB | CKB | KCKB |
Huntington | Tri-State Airport (Milton J. Ferguson Field) | HTS | HTS | KHTS |
Lewisburg | Greenbrier Valley Airport | LWB | LWB | KLWB |
WISCONSIN | ||||
Appleton | Appleton International Airport | ATW | ATW | KATW |
Eau Claire | Chippewa Valley Regional Airport | EAU | EAU | KEAU |
Green Bay | Green Bay–Austin Straubel International Airport | GRB | GRB | KGRB |
La Crosse | La Crosse Regional Airport | LSE | LSE | KLSE |
Madison | Dane County Regional Airport (Truax Field) | MSN | MSN | KMSN |
Milwaukee | Milwaukee Mitchell International Airport | MKE | MKE | KMKE |
Mosinee | Central Wisconsin Airport | CWA | CWA | KCWA |
Rhinelander | Rhinelander–Oneida County Airport | RHI | RHI | KRHI |
WYOMING | ||||
Casper | Casper–Natrona County International Airport | CPR | CPR | KCPR |
Cody | Yellowstone Regional Airport | COD | COD | KCOD |
Gillette | Gillette–Campbell County Airport | GCC | GCC | KGCC |
Jackson | Jackson Hole Airport | JAC | JAC | KJAC |
